All EGO ARC Lithium™ batteries are compatible with all our tools and chargers—and some jobs need more power than others. This chart tells you which battery is best for your tool—and helps you choose a second battery so you have infinite run time.
Note: For even longer run times, you can always choose a battery with higher number of amp hours (Ah) than what’s recommended here.
140Wh Capacity | 224Wh Capacity | 280Wh Capacity | 336Wh Capacity | 420Wh Capacity | 560Wh Capacity | 672Wh Capacity |
2.77 lb / 1.26 kg | 4.8 lb / 2.18 kg | 4.87 lb / 2.21 kg | 6.2 lb / 2.81 kg | 6.31 lb / 2.86 kg | 7.53 lb / 3.41 kg | 7.9 lbs / 3.58 kg |
Charges in 30 minutes w/ 700W Turbo Charger | Charges in 25 minutes w/ 700W Turbo Charger | Charges in 30 minutes w/ 700W Turbo Charger | Charges in 35 minutes w/ 700W Turbo Charger | Charges in 45 minutes w/ 700W Turbo Charger | Charges in 60 minutes w/ 700W Turbo Charger | Charges in 75 minutes w/ 700W Turbo Charger |
Charges in 30 minutes w/ Rapid Charger | Charges in 30 minutes w/ Rapid Charger | Charges in 40 minutes w/ Rapid Charger | Charges in 45 minutes w/ Rapid Charger | Charges in 60 minutes w/ Rapid Charger | Charges in 75 minutes w/ Rapid Charger | Charges in 90 minutes w/ Rapid Charger |
Charges in 35 minutes w/ 320W Charger | Charges in 55 minutes w/ 320W Charger | Charges in 70 minutes w/ 320W Charger | Charges in 80 minutes w/ 320W Charger | Charges in 100 minutes w/ 320W Charger | Charges in 130 minutes w/ 320W Charger | Charges in 160 minutes w/ 320W Charger |
Charges in 50 minutes w/ Standard Charger | Charges in 80 minutes w/ Standard Charger | Charges in 100 minutes w/ Standard Charger | Charges in 120 minutes w/ Standard Charger | Charges in 145 minutes w/ Standard Charger | Charges in 190 minutes w/ Standard Charger | Charges in 230 minutes w/ Standard Charger |
Product | capacity | Weight | Charge Time | Charge Time | Charge Time | Charge Time |
---|---|---|---|---|---|---|
2.5Ah BATTERYView Product | 140Wh | 2.77lb / 1.26kg | 30-Minute charge time w/ 700W Turbo charger | 30-Minute charge time w/ Rapid charger | 35-Minute charge time w/ 320W charger | 50-Minute charge time w/ Standard charger |
4.0Ah BATTERYView Product | 224Wh | 4.8lb / 2.18kg | 25-Minute charge time w/ 700W Turbo charger | 30-Minute charge time w/ Rapid charger | 55-Minute charge time w/ 320W charger | 80-Minute charge time w/ Standard charger |
5AH BATTERYView Product | 280Wh | 4.87 lb / 2.21 kg | 30-Minute charge time w/ 700W Turbo charger | 40-Minute charge time w/ Rapid charger | 70-Minute charge time w/ 320W charger | 100-Minute charge time w/ Standard charger |
6AH BATTERYView Product | 336Wh | 6.2 lb / 2.81 kg | 35-Minute charge time w/ 700W Turbo charger | 45-Minute charge time w/ Rapid charger | 80-Minute charge time w/ 320W charger | 120-Minute charge time w/ Standard charger |
7.5AH BATTERYView Product | 420Wh | 6.31 lb / 2.86 kg | 45-Minute charge time w/ 700W Turbo charger | 60-Minute charge time w/ Rapid charger | 100-Minute charge time w/ 320W charger | 145-Minute charge time w/ Standard charger |
10.0AH BATTERYView Product | 560Wh | 7.53 lb / 3.41 kg | 60-Minute charge time w/ 700W Turbo charger | 75-Minute charge time w/ Rapid charger | 130-Minute charge time w/ 320W charger | 190-Minute charge time w/ Standard charger |
12.0AH BATTERYView Product | 672Wh | 7.9 lbs / 3.58 kg | 75-Minute charge time w/ 700W Turbo charger | 90-Minute charge time w/ Rapid charger | 160-Minute charge time w/ 320W charger | 230-Minute charge time w/ Standard charger |
Better Performance is Built In
No matter which EGO battery you choose, you’ll get:
- Protection from drops and the elements, thanks to our shock-resistant design
- Our patented power management system to maximize power and runtime
- Revolutionary phase-change material that keeps cells running cool (available with 2.5Ah, 4.0Ah and 5.0Ah batteries only)
- An integrated fuel gauge that shows you how much power is left
- A three-year limited warranty
Lighter, Quieter, and More Powerful than Gas
Typical GAS BLOWER | EGO POWER+ 530 CFM BLOWER | |
---|---|---|
Weight | 8.8lbs (with full tank of fuel) | 7.4lbs (with 2.5Ah Battery) |
Blowing Force (Newtons) | 13N | 16N |
Air Volume | 412 CFM | 530 CFM |
Noise | 70 db | 64 db |
Better technology delivers Power Beyond Belief
ANY BATTERY POWERS ANY TOOL
With the convenience of universal battery compatibility, you can use any size battery for any tool in the EGO POWER+ lineup.
THE POWER AND PERFORMANCE OF GAS
Featuring the most advanced battery technology, EGO delivers or exceeds the power of gas—all without the noise, fuss, and fumes.
RUNS LONGER, CHARGES FASTER
EGO’s patented technology maximizes power and run times. Industry-leading recharge times get you back to work in as little as 25 minutes.
Proof and Reviews